Total Accounting, Inc.                                              Follow Us   
         "Trusted Advisors to the Successful"

Income Tax Key Figures

 Tax Rates  2010 2011 
 Single  
 10% bracket tops at  8,375  8,500
 15% bracket tops at  34,000  34,500
 25% bracket tops at  82,400  83,600
 28% bracket tops at  171,850  174,400
 33% bracket tops at 373,650  379,150
 35% after  373,650  379,150
 
Tax Rates  2010 2011 
 Married Filing Joint  
 10% bracket tops at  8,375  8,500
 15% bracket tops at  34,000  34,500
 25% bracket tops a t  82,400  83,600
 28% bracket tops at  171,850  174,400
 33% bracket tops at 373,650  379,150
 35% after  373,650  379,150
   
     
 
 
Tax Rates  2010 2011 
 Head of Household  
 10% bracket tops at  11,950 12,150
 15% bracket tops at 45,550  46,250
 25% bracket tops a t  117,650  119,400
 28% bracket tops at  190,550  193,350
 33% bracket tops at 373,650  379,150
 35% after  373,650  379,150
   
     
 
 
Tax Rates  2010 2011 
Married Filing Separately  
 10% bracket tops at  8,375 8,500
 15% bracket tops at 34,000  34,500
 25% bracket tops at 68,650  69,675
 28% bracket tops at  104,625 106,150
 33% bracket tops at 186,825  189,575
 35% after 186,825 189,575
 Standard Deduction     2010      2011 
 Single  5,700 5,800 
 Married Filing Joint/Qualiried Widower  11,400 11,600
 Head of Household  8,400  8,500
 Married Filing Seperate  5,700  5,800
 Dependents  950 (or 300 plus earned income  950 (or 300 plus earned income
   
     
     
     
     
     
     
     
   
     
     
     
     
     
   
     
     
     
     
     
Web Hosting Companies